Features
1. Diesel engine or electromotor is available to satisfy various engine demands.Specifications
Drilling Capability | Pipe Dia. | Depth (for reference) | |
Φ 42 mm | 320 m | ||
Φ 50 mm | 260 m | ||
Engine | Name | Diesel engine | Electromotor |
Model | ZS1115M/L24 | Y160L-4-B3 | |
Rated Power (kW) | 16.2/17 | 15 | |
Rated Rotational Speed (r/min) | 2200 | 1460 | |
Spindle | Rotational Speed (r/min) | FWD: 68, 156, 252, 384, 583, 888 REV: 39, 90, 145, 221, 335, 511 | |
Diameter (mm) | Φ 65 (Φ 59 × 53 hexagon) | ||
Max. Torque (N m) | 1750 | ||
Feed System | Type | Dual-cylinder feeding | |
Max. Hoist Force (KN) | 60 (rated) | ||
Max. Feed Capacity (KN) | 45 (rated) | ||
Feed Distance (mm) | 500 | ||
Drum | Type | Planetary type | |
Single-rope Max. Hoist Capacity (KN) | 22 | ||
Single-rope Hoist Speed (m/s) | 0.606, 2.2, 3.35 | ||
Diameter (mm) | Φ 160 | ||
Rope Dia. (mm) | Φ 12 | ||
Capacity (m) | 30 | ||
Hydraulic System | Model | CBF-F418-ALP | |
Volume (ml/min) | 18 | ||
Rated Pressure (MPa) | 12 | ||
Rated Rotational Speed (r/min) | 1500 | ||
Oil Cylinder Stroke (mm) | 360 | ||
Drilling Angle | 0 to 360° | ||
Dimension (L × W × H) (mm) | 1630 × 800 × 1530 | ||
Weight (exclude engine) (kgs) | 710 |
Tag: Horizontal Duplex Single Acting Reciprocating Piston Mud Pump
Tag: Single Acting Reciprocating Mud Pump | Piston Mud Water Pump | Piston Mud Pump | Reciprocating Piston Water Pump